Alpharetta High School 3595 Webb Bridge Rd , Alpharetta , GA 30005 (770) 521-7640 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn RIGHT onto MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 3: Turn LEFT onto ABBOTTS BRIDGE RD/GA-120. Continue to follow GA-120 W. 4: Turn RIGHT onto NORTH POINT PKWY. 5: Turn RIGHT onto WEBB BRIDGE RD. | 0.2 mi 0.7 mi 5.5 mi 0.8 mi 0.3 mi |
End at: 3595 Webb Bridge Rd Alpharetta , GA 30005 | Total: 7.42 miles |
| |
| |
| |
Blessed Trinity11340 Woodstock Rd , Roswell , GA 30075 (678) 277-9083 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn RIGHT onto MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 3: Turn LEFT onto ABBOTTS BRIDGE RD/GA-120. Continue to follow GA-120 W. 4: Merge onto GA-400 S/US-19 S via the ramp on the LEFT toward ATLANTA . 5: Merge onto HOLCOMB BRIDGE RD/GA-140 W via EXIT 7 toward ROSWELL . 6: HOLCOMB BRIDGE RD/GA-140 W becomes E CROSSVILLE RD/GA-92 W. 7: Turn LEFT onto WOODSTOCK RD. | 0.2 mi
0.7 mi 6.2 mi 4.3 mi 1.8 mi 2.8 mi 0.3 m |
End at: 11340 Woodstock Rd Roswell , GA 30075 | Total: 16.16 miles |
| |
| |
| |
Camden County High School 6300 Laurel Island Parkway , Kingsland , GA 31548 (912) 729-7318 | Estimated Distance: |
1. Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2. Turn LEFT onto MEDLOCK BRIDGE RD NW/GA-141 S/PEACHTREE PKWY. Continue to follow GA-141 S. 3. Merge onto I-285 E/GA-407 E via the ramp on the LEFT. 4. Merge onto I-675 S via EXIT 52 toward MACON . 5. I-675 S becomes I-75 S/GA-401 S. 6. Merge onto I-16 E/GA-404 E via EXIT 165 on the LEFT toward SAVANNAH . 7. Merge onto I-95 S/GA-405 S via EXIT 157A toward BRUNSWICK / JACKSONVILLE . 8. Take the LAUREL ISLAND PARKWAY exit, EXIT 6. 9. Turn LEFT onto LAUREL ISLAND PKWY/COLERAIN RD. | 0.2 mi
11.2 mi.
20.5 mi. 11.4 mi. 62.1 mi. 156.5 mi. 92.9 mi.
0.4 mi. 0.9 mi. |
End at: 6300 Laurel Island Pkwy Kingsland , GA 31548 | Total: 356.07 miles |
| |
| |
| |
Centennial High School 9310 Scott Road , Roswell , GA 30076 | Estimated Distance: |
1. Head west on Parsons Rd toward Medlock Bridge Rd. 2. Turn left at Medlock Bridge Rd. 3. Turn right at Old Alabama Rd. 4. Continue on Nesbit Ferry Rd. | 0.2 mi. 2.1 mi. 5.3 mi. 0.7 mi. |
Slight right on Scott Rd and end at 9310 Scott Road , Roswell , GA 30076 | Total: 8.9 miles |
| |
Back To Top | |
| |
Central Forsyth High School 520 Tribble Gap Road , Cumming , GA 30040 (770) 887-8751 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn RIGHT onto MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. Continue to follow GA-141 N. 3: Merge onto GA-400 N/US-19 N toward DAHLONEGA. 4: Merge onto BUFORD HWY/GA-20 W via EXIT 14. 5: BUFORD HWY/GA-20 W becomes VETERANS MEMORIAL BLVD. 6: Turn LEFT onto W MAIN ST/GA-20 N/COURT HOUSE N. 7: Turn RIGHT onto TRIBBLE GAP RD. | 0.2 mi 8.9 mi 2.4 mi 1.1 mi 1.4 mi 0.1 mi 0.6 mi |
End at: 520 Tribble Gap Rd Cumming , GA 30040 | Total: 14.65 miles |
| |
| |
| |
Chattahoochee High School 5230 Taylor Road . Alpharetta , GA 30022 (770) 521-7600 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn RIGHT onto MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 3: Turn LEFT onto ABBOTTS BRIDGE RD/GA-120. 4: Turn LEFT onto JONES BRIDGE RD. 5: Turn LEFT onto TAYLOR RD. | 0.2 mi 0.7 mi 2.5 mi 1.0 mi 0.7 mi |
End at: 5230 Taylor Rd Alpharetta , GA 30022 | Total: 4.97 miles |
| |
| |
| |
Cherokee High School 930 Marietta Hwy , Canton , GA 30114 (770) 479-4112 | Total Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn LEFT onto ABBOTTS BRIDGE RD/GA-120. Continue to follow GA-120 W. 3: GA-120 W becomes OLD MILTON PKWY. 4: Stay STRAIGHT to go onto RUCKER RD. 5: Turn RIGHT onto HOUZE RD/GA-140. Continue to follow GA-140. 6: Merge onto I-575 S/GA-140 W/GA-20 W/GA-5 S. 7: Merge onto GA-140 W/GA-20 W/GA-5 BR W via EXIT 16A toward CANTON . 8: Turn SLIGHT RIGHT onto MARIETTA HWY/GA-140/GA-5 BR. | 1.7 mi 6.1 mi 0.8 mi 2.6 mi 14.1 mi 0.5 mi 0.8 mi 0.7 mi |
End at: 930 Marietta Hwy Canton , GA 30114 | Total: 27.27 miles |
| |
| |
| |
Collins Hill 50 Taylor Road , Suwannee , GA (770) 682-4100 | Estimated Distance: |
1: Start out going SOUTHEAST on PARSONS RD toward WILSON RD. 2: Turn RIGHT onto ABBOTTS BRIDGE RD/GA-120. 3: Turn LEFT onto PEACHTREE INDUSTRIAL BLVD NW. 4: Turn RIGHT onto SUGARLOAF PKWY NW. 5: Turn LEFT onto OLD PEACHTREE RD NW. 6: Turn RIGHT onto DEAN RD NW. 7: Turn LEFT onto LAWRENCEVILLE SUWANEE RD NW/GA-317 N. 8: Turn RIGHT onto TAYLOR RD NW. | 0.5 mi
1.4 mi 2.4 mi 0.8 mi 3.4 mi 1.4 mi 0.2 mi 1.7 mi |
End at: 50 Taylor Rd Suwanee, GA 30024 | Total: 11.82 miles |
| |
Back To Top | |
| |
Duluth High School 3737 Brock Road, Duluth, GA 30096 (770) 476-5206 | Estimated Distance: |
1: Start out going SOUTHEAST on PARSONS RD toward WILSON RD. 2: Turn RIGHT onto ABBOTTS BRIDGE RD/GA-120. 3: Turn LEFT onto MATTISON ST NW. 4: MATTISON ST NW becomes MASON DR NW. 5: Turn LEFT onto 1ST ST NW. 6: Turn RIGHT onto BROCK RD NW. | 0.5 mi 2.3 mi 0.2 mi 0.1 mi 0.1 mi 0.1 mi |
End at: 3737 Brock Rd Duluth, GA 30096 | Total 3.25 miles |
| |
| |
| |
Etowah High School 6565 Putnam Ford Drive, Woodstock, GA 30189 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn RIGHT onto MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 3: Turn LEFT onto ABBOTTS BRIDGE RD/GA-120. 4. Continue on Kimball Bridge Road. 5. Slight right at State Bridge Way. 6. Continue straight onto Old Milton Parkway. 7. Continue on Rucker Road. 8. Turn right on Houze Road. 9. Continue on Arnold Mill Road/GA-140. 10. Turn left at Arnold Mill Road. 11. Continue on Towne Lake Parkway. 12. Continue on Eagle Drive. 13. Turn right and end at 6565 Putnam Ford Drive. | 0.2 mi. 0.7 mi. 2.5 mi. 1.0 mi. 0.4 mi. 4.6 mi. 2.6 mi. 0.3 mi. 3.5 mi. 8.6 mi. 2.2 mi. 0.5 mi. 0.1 mi. |
End at: 6565 Putnam Ford Drive, Woodstock, GA 30189 | Total: 27.1 miles |
| |
| |
| |
Grayson High School 50 Hope Hollow Road, Loganville, GA 30052, (770) 554-1071 | Estimated Distance: |
1: Start out going SOUTHEAST on PARSONS RD toward WILSON RD. 2: Turn RIGHT onto ABBOTTS BRIDGE RD/GA-120. 3: Turn RIGHT onto MAIN ST NW/GA-120/DULUTH HWY NW. 4: Turn LEFT onto DULUTH HWY NW/W LAWRENCEVILLE ST NW/GA-120. Continue to follow DULUTH HWY NW/GA-120 E. 5: Turn RIGHT onto SUGARLOAF PKWY NW. 6: Turn RIGHT onto GRAYSON HWY SW/GA-20. Continue to follow GA-20. 7: Turn RIGHT onto HOPE HOLLOW RD SW. | 0.5 mi. 2.9 mi. 0.0 mi. 4.8 mi.
8.0 mi. 4.5 mi. 0.1 mi. |
End at: 50 Hope Hollow Rd Loganville, GA 30052 | Total: 20.8 miles |
| |
| |
| |
Gwinnett Center Arena 6400 Sugarloaf Parkway, Duluth, GA 30097 | Estimated Distance: |
1: Start out going SOUTHEAST on PARSONS RD toward WILSON RD. 2: Turn RIGHT onto ABBOTTS BRIDGE RD/GA-120. 3: Turn LEFT onto PEACHTREE INDUSTRIAL BLVD NW. 4: Turn RIGHT onto SUGARLOAF PKWY NW. | 0.5 mi. 1.4 mi. 2.4 mi. 2.8 mi. |
End at: 6400 Sugarloaf Pkwy Duluth, GA 30097-4091 | Total: 7.17 miles |
| |
Back To Top | |
| |
Hiram High School 702 Ballentine Drive, Hiram, GA 30141 (770) 443-1182 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn LEFT onto MEDLOCK BRIDGE RD NW/GA-141 S/PEACHTREE PKWY. Continue to follow GA-141 S. 3: Merge onto I-285 W/GA-407 W toward MARIETTA/CHATTANOOGA. 4: Merge onto I-75 N/GA-401 N via EXIT 20 toward MARIETTA/CHATTANOOGA. 5: Take the N MARIETTA PKWY exit, EXIT 265, toward GA-120. 6: Take the GA-120-LOOP exit on the LEFT toward US-41/GA-3. 7: Turn LEFT onto N MARIETTA PKWY NE/GA-120 LOOP W. Continue to follow GA-120 LOOP W. 8: Turn RIGHT onto WHITLOCK AVE NW/WHITLOCK AVE SW/GA-120 W. Continue to follow GA-120 W. 9: Stay STRAIGHT to go onto BILL CARRUTH PKWY. 10: Turn LEFT onto BALLENTINE DR. | 0.2 mi. 10.9 mi. 10.4 mi. 6.2 mi. 0.4 mi. 0.0 mi. 2.3 mi.
14.5 mi.
2.0 mi. 0.7 mi. |
End at: 702 Ballentine Dr Hiram, GA 30141 | Total: 47.57 miles |
| |
| |
| |
Macon Centreplex 200 Coliseum Drive, Macon, GA 31217 (478) 751-9152 | Estimated Distance: |
1: Start out going NORTHWEST on PARSONS RD toward MEDLOCK BRIDGE RD/GA-141 N/PEACHTREE PKWY. 2: Turn LEFT onto MEDLOCK BRIDGE RD NW/GA-141 S/PEACHTREE PKWY. Continue to follow GA-141 S. 3: Merge onto I-285 E/GA-407 E via the ramp on the LEFT. 4: Merge onto I-675 S via EXIT 52 toward MACON. 5: I-675 S becomes I-75 S/GA-401 S. 6: Merge onto I-16 E/GA-404 E via EXIT 165 on the LEFT toward SAVANNAH. 7: Take the US-80/GA-87/ML KING JR BLVD/COLISEUM DR exit, EXIT 2. 8: Turn LEFT onto COLISEUM DR/US-80 E/GA-87 S. 9: Turn LEFT onto MAIN ST. | 0.2 mi 11.2 mi 20.5 mi 11.4 mi 62.1 mi 1.7 mi 0.2 mi 0.3 mi 0.0 mi |
End at: 200 Coliseum Dr Macon, GA 31217 | Total: 107.56 miles |
| |
| |
| |
North Cobb High School | Estimated Distance: |
| |
| |
| |
| |
| |
North Forsyth High School 3635 Coal Mountain Road, Cumming, GA 30028 (770) 781-6657 | Estimated Distance: |
1. Start out going NW on Parsons Road toward Medlock Bridge Rd/GA-141 N/Peachtree Pkwy. 2. Turn right onto Medlock Bridge Rd/GA-141 N/Peachtree Pkwy. Continue to follow GA-141 N. 3. Merge onto GA-400 N/US-19 N toward Dahlonega. 4. Turn left onto Browns Bridge Road/GA-369. Continue to follow GA-369. 5. Turn right onto Coal Mountain Drive. | 0.2 mi.
8.9 mi.
9.2 mi. 1.2 mi. 0.2 mi |
6. End at: 3635 Coal Mountain Road, Cumming, GA 30028 | Total: 19.72 miles |
| |
Back To Top | |
| |
North Gwinnett High School 20 Level Creek Road, Suwanee, GA 30024 | Estimated Distance: |
1: Start out going SOUTHEAST on PARSONS RD toward WILSON RD. 2: Turn RIGHT onto ABBOTTS BRIDGE RD/GA-120. 3. Turn left at Peachtree Industrial Boulevard NW. 4. Turn left at Suwanee Dam Road NW. 5. Turn right and end at 20 Level Creek Road NE. | 0.5 mi. 1.4 mi. 6.3 mi. 1.6 mi. 344 ft. |
End at: 20 Level Creek Road, Suwanee, GA 30024 | Total: 9.9 miles |
| |
| |
| |
Walton High School 1590 Bill Murdock Road, Marietta, GA 30062 | Estimated Distance: |
1: Start out going northwest on Parsons Rd toward Medlock Bridge Rd/141 2: Turn left onto Medlock Bridge Rd/141. 3: Turn right at State Bridge Rd 4: Continue on GA-120/Old Milton Pkwy 5: Turn left at Alpharetta St/GA-120/GA-9/S Main St 6: Turn left at N Atlanta St/GA-120/GA-9 7: Turn right at GA-120/Marietta St 8: Turn right at Providence Rd 9: Turn right at Pine Rd 10: Turn left at Bill Murdock Rd | 0.2 mi 1.5 mi 3.9 mi 3.7 mi 5.4 mi 0.6 mi 4.6 mi 0.7 mi 0.2 mi 0.1 mi |
End at: 1590 Bill Murdock Road, Marietta, GA 30062 | Total: 20.8 miles |
| |
| |
| |
Wesleyan School 5405 Spalding Drive , Norcross , GA 30092 (770) 448-7640 | Estimated Distance: |
1: Start out going northwest on Parsons Rd toward Medlock Bridge Rd/141 2: Turn left onto Medlock Bridge Rd/141. Continue to follow GA-141 S/Peachtree Pkwy NW. 3: Turn left onto Spalding Dr NW. | 0.2 mi 5.5 mi 0.3 mi |
End at: 5405 Spalding Dr Norcross , GA 30092 | Total: 6 miles |
| |
| |
| |
West Forsyth High School 4155 Drew Rd , Cumming , GA 30040 | Estimated Distance: |
1. Head northwest on Parsons Rd 2. Slight right toward GA-141/Medlock Bridge Rd 3. Slight right at GA-141/Medlock Bridge Rd 4. Continue on Bethelview Rd 5. Turn left at Drew Rd | 154 ft 331 ft 9.2 mi 4.3 mi 1.0 mi |
End at 4155 Drew Rd, Cumming, GA 30040 | Total: 14.6 |
| |
| |
| |
| |
| |
| |